For 2008 September 15 - 16
My Diet
My Expenses
Others
Sep 16 Wad (200.00)
My Diet
| Sep 15 | RM | Sep 16 | RM | |
| Breakfast | 3CurryPuff, Nes,Supp | 1.50 | Sandwich, Nes,Supp | 1.50 |
| Lunch | CurryMee, Chocolate, Nescafe | 3.60 | KueyTeow,Nes | 4.80 |
| Dinner | | Cheese, Chocolate | | |
| Total | | 5.10 | 6.30 |
My Expenses
| | Sep 15 | RM | Sep 16 | RM |
| Food | Food | 5.10 | Food | 6.30 |
| Tol | 1.00,1.60 | 2.60 | 1.00,1.00 | 2.00 |
| Night | | |
Others
Sep 16 Wad (200.00)