For 2008 September 17 - 18
My Diet
My Expenses
Others
My Diet
| Sep 17 | RM | Sep 18 | RM | |
| Breakfast | Sandwich,Nes,Supp | 1.50 | Sandwich,Nes,Supp | 1.50 |
| Lunch | GuMee,Nescafe | 4.50 | harmee | 3.80 |
| Dinner | MeeNisin,LimeCoke,PopCr | 14.30 | ||
| Total | | 20.30 | 5.30 |
My Expenses
| | Sep 17 | RM | Sep 18 | RM |
| Food | Food | 20.30 | Food | 5.30 |
| Tol | 1.00,1.30 | 2.30 | 1.00,1.00 | 2.00 |
| Night | Mvs,Parking | 27.00 | ||
| Total | 49.30 | 7.30 |
Others