For 2008 September 19 - 20
My Diet
My Expenses
Others
19 Sep Withdrawal 200.00
My Diet
| Sep 19 | RM | Sep 20 | RM | |
| Breakfast | Sandwich,Nes,Supp | 1.50 | Chocolate Peanuts | |
| Lunch | Wan Tan Mee | 4.00 | 100pLUS BISCUITS Tuna | |
| Dinner | ChaSauFanLalaPari Nescafe | 13.00 | ||
| Total | | 18.50 |
My Expenses
| | Sep 19 | RM | Sep 20 | RM |
| Food | Food | 19.60 | Food | |
| Tol | 1.30,1.30 | 2.60 | ||
| Night | BusTicket Petrol(A) TNG(cnv) | 12.20 79.99 50.00 | ||
| Total | 164.39 |
Others
19 Sep Withdrawal 200.00