For 2008 September 27 - 28
My Diet
My Expenses
Others
My Diet
| Sep 27 | RM | Sep 28 | RM | |
| Breakfast | McDonald NasiLmk Mee | 14.45 | halfBoil,Mee, Nescafe | 6.70 |
| Lunch | TongShui StarBucks | 13.20 14.20 | KueyTeow, Nescafe,Pau | |
| Dinner | Mee | 26.00 | ChickenRice Tiger | |
| Total | | 67.85 | 6.70 |
My Expenses
| | Sep 27 | RM | Sep 28 | RM |
| Food | food | 67.85 | 6.70 | |
| Tol | KLMalcc | 15.10 | ||
| Night | Maxis(A) SKA(A) Produa(V) | 100.00 660.00 210.65 | Bus Petrol(A) | 30.00 52.99 |
| Total | 1038.50 |
Others