For 2008 September 29 - 30
My Diet
My Expenses
Others
29 Cheque (50.32)
My Diet
| Sep 29 | RM | Sep 30 | RM | |
| Breakfast | SandWich, NesfSup | 1.50 | SandWich NesX2 | 3.00 |
| Lunch | Hakka Mee | 7.20 | DuckRice | 18.50 |
| Dinner | Nes,nuts,supp | ChickenWings PanMee Drinks Supp - TehOice Nescafe, MeeGoreng | 10.00 8.70 | |
| Total | | 8.70 | 40.20 |
My Expenses
| | Sep 29 | RM | Sep 30 | RM |
| Food | food | 8.70 | Food | 40.20 |
| Tol | 2.00 | 2.00 | 1.00,1.00 | 2.00 |
| Night | ||||
| Total | 10.70 | 42.20 |
Others
29 Cheque (50.32)