For 2008 October 01 - 02
My Diet
My Expenses
Others
My Diet
| 01 | RM | 02 | RM | |
| Breakfast | ||||
| Lunch | Oreo,Nips, nes,supp | mee+campbell biscuits | ||
| Dinner | milo,nuts | DominoPizza siewYek3 HokkienChar yongTouFu Beer | 18.00 | |
| Total | | 18.00 |
My Expenses
| | 01 | RM | 02 | RM |
| Food | Food | 18.00 | ||
| Tol | 2.00 Bus PS | 2.00 50.00 13.00 | Petrol(A) Ikea Park | 70.02 11.80 3.00 |
| Night | Tols | 1.30 1.60 1.60 6.40 1.30 1.00 | ||
| Total | 65.00 | 116.02 |
Others
| | 01 | RM | 02 | RM |
| AmexCNV | 1136.91 | |||
| VisaCnv | 358.58 | |||
| WthDrwCnv | 50.00 | |||