For 2008 October 13 - 14
My Diet
My Expenses
Others
My Diet
| 13 | RM | 14 | RM | |
| Breakfast | Nescafe,supp, Sandwch | 1.50 | Nescafe,supp, Sandwch | 1.50 |
| Lunch | KueyteowGrg | 4.80 | Sup,Rice,Eggs Tauge | 5.50 |
| Dinner | Bee Hun,BiscuitsX2 | Biscuits GoundNuts | ||
| Total | 6.30 | 7.00 |
My Expenses
| | 13 | RM | 14 | RM |
| Food | 6.30 | Food | 7.00 | |
| Aftrn | Tol Bus | 2.00 35.00 | Tol | 2.00 |
| Night | ||||
| 43.30 | 9.00 |
Others
| | 13 | RM | 14 | RM |
| Night | SIAmxMbbCnv SIVisaMbbCnv | 25.00 25.00 | ||