For 2008 October 15 - 16
My Diet
My Expenses
Others
My Diet
| 15 | RM | 16 | RM | |
| Breakfast | Nescafe,supp, Sandwch | 1.50 | Nescafe, Sandwch | 1.50 |
| Lunch | Tepanyaki | 8.00 | ikan bakar pari,rice sotong, kankung | 9.20 |
| Dinner | SportBan Tols 1.60+1.60+ 1.00+2.20+ 1.30 | 7.00 7.70 | ||
| Total | 22.70 |
My Expenses
| | 15 | RM | 16 | RM |
| Food | Lunch | 10.70 | ||
| Aftrn | LiahCnv TngCnv Lrt Ct-mbbcnv-Mxs InsuranceCnv | 50.00 50.00 1.30 453.50 75.00 | ||
| Night | ||||
Others
| | 15 | RM | 16 | RM |
| Night | ||||