For 2008 October 15 - 16
My Diet
My Expenses
Others
My Diet
| 15 | RM | 16 | RM | |
| Breakfast | Nescafe,supp, Sandwch | 1.50 | Nescafe, Sandwch | 1.50 |
| Lunch | Tepanyaki | 8.00 | ikan bakar pari,rice sotong, kankung | 9.20 |
| Dinner | SportBan Tols 1.60+1.60+ 1.00+2.20+ 1.30 | 7.00 7.70 | ||
| Total | 22.70 |
My Expenses
| | 15 | RM | 16 | RM |
| Food | Lunch | 10.70 | ||
| Aftrn | LiahCnv TngCnv Lrt Ct-mbbcnv-Mxs InsuranceCnv | 50.00 50.00 1.30 453.50 75.00 | ||
| Night | ||||
Others
| | 15 | RM | 16 | RM |
| Night | ||||
For 2008 October 13 - 14
My Diet
My Expenses
Others
My Diet
| 13 | RM | 14 | RM | |
| Breakfast | Nescafe,supp, Sandwch | 1.50 | Nescafe,supp, Sandwch | 1.50 |
| Lunch | KueyteowGrg | 4.80 | Sup,Rice,Eggs Tauge | 5.50 |
| Dinner | Bee Hun,BiscuitsX2 | Biscuits GoundNuts | ||
| Total | 6.30 | 7.00 |
My Expenses
| | 13 | RM | 14 | RM |
| Food | 6.30 | Food | 7.00 | |
| Aftrn | Tol Bus | 2.00 35.00 | Tol | 2.00 |
| Night | ||||
| 43.30 | 9.00 |
Others
| | 13 | RM | 14 | RM |
| Night | SIAmxMbbCnv SIVisaMbbCnv | 25.00 25.00 | ||
For 2008 October 11 - 12
My Diet
My Expenses
Others
My Diet
| 11 | RM | 12 | RM | |
| Breakfast | Canai,Nescafe 1/2Eggs | Meehun,2hotdog, lohan kor | ||
| Lunch | LchSarah | |||
| Dinner | Sayuran,Chicken,Jco | Jie | ||
| Total |
My Expenses
| | 11 | RM | 12 | RM |
| Food | ||||
| Aftrn | Perodua Jjusco BobbySpray Tol 10.00 | 128.60 20.00 13.00 10.00 | ||
| Night | ||||
| 171.60 |
Others
| | 11 | RM | 12 | RM |
| WithDrwCnv | 300.00 | |||
For 2008 October 09 - 10
My Diet
My Expenses
Others
My Diet
| 09 | RM | 10 | RM | |
| Breakfast | Nescafe | Nescafe,Sand Sup | 1.50 | |
| Lunch | Pavilion-Rice VegeSoup, Kueyteow JcoDonut | 9.90 21.00 | ||
| Dinner | Popcorn,Hotdog | ent | ||
| Total | 32.40 |
My Expenses
| | 09 | RM | 10 | RM |
| Food | Food | 32.40 | ||
| Tol | Tol Nokia 6100 | 2.00 80.00 | Tol Movies | 2.00 50.00 |
| Night | ||||
| 82.00 | 84.40 |
Others
| | 09 | RM | 10 | RM |
For 2008 October 07 - 08
My Diet
My Expenses
Others
My Diet
| 07 | RM | 08 | RM | |
| Breakfast | SandWich,nes, sup | 1.50 | Nes,Supp | |
| Lunch | rice,Sotong Ayam | Beefires | ||
| Dinner | Biscuits | |||
| Total | | 1.50 |
My Expenses
| | 07 | RM | 08 | RM |
| Food | 1.50 | Food | ||
| Tol | 1.00,1.00 | 2.00 | Bluetoothcnv Tol2.00 | 45.00 2.00 |
| Night | Petrol(a) | 70.00 | ||
| 3.50 | 117.00 |
Others
| | 07 | RM | 08 | RM |
For 2008 October 05 - 06
My Diet
My Expenses
Others
My Diet
| 05 | RM | 06 | RM | |
| Breakfast | Tomyam IceBlended BleuChicken | SandWich | 1.50 | |
| Lunch | wantanmee | 4.10 | ||
| Dinner | Mee+Soup | KeropokNuts | ||
| Total | | 5.60 |
My Expenses
| | 05 | RM | 06 | RM |
| Food | Food | 5.60 | ||
| Tol | Tol Nokia1208cnv PubDigiCCsvg TnbCitiMbbcnv | 2.00 80.00 20.99 55.00 | ||
| Night | ||||
| 163.59 |
Others
| | 05 | RM | 06 | RM |
| Amex(cnv) | 70.02 | |||
For 2008 October 03 - 04
My Diet
My Expenses
Others
My Diet
| 03 | RM | 04 | RM | |
| Breakfast | SndWich Nescafe Supp | Biscuits | ||
| Lunch | HorFun | 16.00 | KFS | 25.00 |
| Dinner | Biscuits | |||
| Total | | 16.00 | 25.00 |
My Expenses
| | 03 | RM | 04 | RM |
| Food | 16.00 | Food | 25.00 | |
| Tol | 1.00,1.00 TnGCnv | 2.00 50.00 | Bobby | 106.00 |
| Night | Tol 6.60,6.60 1.30,1.30 | 13.20 2.60 | ||
| Total | 68.00 | 146.80 |
Others
| | 03 | RM | 04 | RM |
| Cy | (300.00) | |||
| Guan | (10.00) | |||
For 2008 October 01 - 02
My Diet
My Expenses
Others
My Diet
| 01 | RM | 02 | RM | |
| Breakfast | ||||
| Lunch | Oreo,Nips, nes,supp | mee+campbell biscuits | ||
| Dinner | milo,nuts | DominoPizza siewYek3 HokkienChar yongTouFu Beer | 18.00 | |
| Total | | 18.00 |
My Expenses
| | 01 | RM | 02 | RM |
| Food | Food | 18.00 | ||
| Tol | 2.00 Bus PS | 2.00 50.00 13.00 | Petrol(A) Ikea Park | 70.02 11.80 3.00 |
| Night | Tols | 1.30 1.60 1.60 6.40 1.30 1.00 | ||
| Total | 65.00 | 116.02 |
Others
| | 01 | RM | 02 | RM |
| AmexCNV | 1136.91 | |||
| VisaCnv | 358.58 | |||
| WthDrwCnv | 50.00 | |||
Rough Estimation SpenT - 3683.07
Rough Estimation Petrol - 438.08
Rough Estimation Tol - 111.9
Rough Estimation Food - 479.25
Rough Estimation Petrol - 438.08
Rough Estimation Tol - 111.9
Rough Estimation Food - 479.25