For 2008 September 21 - 22
My Diet
My Expenses
Others
HLoan 825.00
Sal 8249.25
Visa Cnv 883.63
Amex Cnv 460.10
VisaCiti Cnv 425.85
JieCiti Cnv 250.00
AM Cnv 600.00
PTPTN CNV 401.00
My Diet
| Sep 21 | RM | Sep 22 | RM | |
| Breakfast | 100Plus,Peanuts | SandWich | 1.50 | |
| Lunch | Yong Tau Fu | WanTanMee | 4.00 | |
| Dinner | Char Hokkien | Chips,Cream | ||
| Total | | 5.50 |
My Expenses
| | Sep 21 | RM | Sep 22 | RM |
| Food | Food | Food | 5.50 | |
| Tol | 1.00,1.60x2 | 4.20 | ||
| Night | Tesco(A) WashinMachine | 94.20 150.00 | ||
| Total | 244.20 | 9.70 |
Others
HLoan 825.00
Sal 8249.25
Visa Cnv 883.63
Amex Cnv 460.10
VisaCiti Cnv 425.85
JieCiti Cnv 250.00
AM Cnv 600.00
PTPTN CNV 401.00